|
Second Floor Unit. Updated 3 bedroom 1 full bath. Eat-in-kitchen, living room, 3rd bedroom is small. Natural Gas to help aid in keeping low utility costs. On street parking only. Pets will be considered on a case by case basis.
| DAYS ON MARKET | 4 | LAST UPDATED | 6/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1882 | COUNTY | Fairfield |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Range, Microwave, Refrigerator |
| BASEMENT | Partial, Storage Space, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Corner Lot |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | RC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Zervos to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of William Raveis Real Estate
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.
