|
Great multi-family investment opportunity in Stamford!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/12/2026 |
|---|---|---|---|
| YEAR BUILT | 1958 | COUNTY | Fairfield |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Hot Water |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| SEWER | Public Sewer |
| STYLE | Units on different Floors |
| TAXES | 10074 |
| WATER | Public |
| ZONING | R5 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Zervos to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of William Pitt Sotheby's Int'l
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.
