|
1,500 SF and up to 3,000 SF Great Space Available | Asking $2,500/month per floor + Utilities Flexible layout suitable for a variety of users such as health club, social club, brewery, restaurant, Retail, church , school, Cannabis cultivation and boutique manufacturing 1st floor consists of 1,500 SF and up to 3,000 SF Great Space Available | Asking $2,500/month per floor + Utilities Flexible layout suitable for a variety of users such as health club, social club, brewery, restaurant, Retail, church , school, Cannabis cultivation and boutique manufacturing 1st floor consists of Reception area Five private offices Private bathroom 2nd-floor space of 1,500SF available The zoning for 10 Byington is CD4 Excellent location with easy access to I-95 and Route 7 connector Reception area
| DAYS ON MARKET | N/A | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1983 | COUNTY | Fairfield |
| STATUS | Sold | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Stone |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| SEWER | Public Sewer |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Zervos to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of DVB Commercial Realty LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.
